2021 Biggest Winner Final Ranking
The table lists the final ranking of all participants in the 2021 Biggest Winner Trading Competition.
| Rank | Username | Portfolio Value | 
| 1 | Alpha_Male_Capital | $125,674.90 | 
| 2 | Wintrade | $124,403.02 | 
| 3 | Vix | $124,313.33 | 
| 4 | akim13 | $122,069.57 | 
| 5 | Gabby | $119,590.75 | 
| 6 | lasalleguy | $117,739.97 | 
| 7 | Grisou | $117,247.56 | 
| 8 | ETHEREUM TO THE MOON | $116,788.70 | 
| 9 | LongOil | $116,417.21 | 
| 10 | CoelhoHero | $116,279.19 | 
| 11 | fdlavoie | $115,758.90 | 
| 12 | NoDipLeftBehind | $115,564.30 | 
| 13 | louk | $115,195.41 | 
| 14 | TraderJohn | $114,585.08 | 
| 15 | SirMartyMart | $114,128.29 | 
| 16 | Patrick1 | $113,660.50 | 
| 17 | SchmucksInfamous | $113,611.42 | 
| 18 | Juegos2000 | $113,528.97 | 
| 19 | sinna | $112,908.25 | 
| 20 | shawnchong | $112,553.98 | 
| 21 | Enzo | $112,533.45 | 
| 22 | Marcos | $111,950.46 | 
| 23 | phillab | $111,950.31 | 
| 24 | Warren | $111,818.79 | 
| 25 | anaisgaujat | $111,690.37 | 
| 26 | AGKDGB | $111,673.35 | 
| 27 | Tonk | $111,598.90 | 
| 28 | BigDeal4 | $111,517.70 | 
| 29 | copete77 | $111,318.14 | 
| 30 | DasBookeeper | $110,977.16 | 
| 31 | maginnes0838@gmail.com | $110,944.51 | 
| 32 | Dimeme | $110,936.40 | 
| 33 | Walikula | $110,726.06 | 
| 34 | rtibsh | $110,637.36 | 
| 35 | flatjacket1 | $110,511.79 | 
| 36 | Your Mom’s Favorite DJ | $110,422.59 | 
| 37 | cezars | $110,377.06 | 
| 38 | NGNK | $110,335.70 | 
| 39 | BEZ | $110,254.06 | 
| 40 | Tika | $110,241.26 | 
| 41 | DEAN22 | $110,231.58 | 
| 42 | Nefis | $110,150.10 | 
| 43 | art1949 | $110,005.49 | 
| 44 | LebronJamesBond | $109,979.25 | 
| 45 | LoserTrader | $109,798.45 | 
| 46 | BenBen | $109,770.75 | 
| 47 | mptfc | $109,707.79 | 
| 48 | bubster18 | $109,570.80 | 
| 49 | eleate | $109,519.94 | 
| 50 | Dexterdog | $109,504.22 | 
| 51 | jendotbw | $109,491.86 | 
| 52 | Deedee | $109,461.17 | 
| 53 | vpang | $109,339.76 | 
| 54 | wen2021 | $109,183.40 | 
| 55 | vince | $109,176.73 | 
| 56 | bdawg | $109,142.80 | 
| 57 | GlennM | $109,129.99 | 
| 58 | ToucanCapital | $109,103.62 | 
| 59 | csnest | $108,959.64 | 
| 60 | stockticker | $108,594.00 | 
| 61 | beansontoast | $108,514.62 | 
| 62 | Choppins | $108,380.85 | 
| 63 | windX | $108,323.50 | 
| 64 | The_Wolf_of_Bay_Street | $108,300.44 | 
| 65 | Bjeorn | $108,298.23 | 
| 66 | Melfect | $108,249.94 | 
| 67 | sidonieyang | $108,241.10 | 
| 68 | DollaBillz | $108,234.00 | 
| 69 | rcharl2 | $108,183.70 | 
| 70 | alex360 | $108,179.15 | 
| 71 | kdumont | $108,151.49 | 
| 72 | bling | $108,146.53 | 
| 73 | Jimmer18 | $108,106.31 | 
| 74 | sajoeisagooner | $108,104.65 | 
| 75 | borwat | $108,056.80 | 
| 76 | letsgo | $107,967.95 | 
| 77 | Gemijo | $107,875.85 | 
| 78 | amigaguy | $107,822.37 | 
| 79 | simoncosman@gmail.com | $107,685.96 | 
| 80 | dadonk21 | $107,606.26 | 
| 81 | FreddieMercury | $107,599.41 | 
| 82 | Papiche75 | $107,593.60 | 
| 83 | SueSue | $107,568.92 | 
| 84 | VVVarmAAA | $107,568.46 | 
| 85 | MRFRubie | $107,568.02 | 
| 86 | BetterTrader | $107,566.45 | 
| 87 | clduch | $107,463.93 | 
| 88 | ERICC1948 | $107,124.05 | 
| 89 | miiebre | $106,935.15 | 
| 90 | cyd188 | $106,870.10 | 
| 91 | bojo | $106,754.75 | 
| 92 | mmaestro | $106,697.69 | 
| 93 | Marcel46 | $106,649.35 | 
| 94 | pp | $106,566.69 | 
| 95 | oregfiu | $106,557.75 | 
| 96 | Pivovar | $106,544.20 | 
| 97 | Crescent073 | $106,521.44 | 
| 98 | dubd2813 | $106,491.86 | 
| 99 | diepcalvin | $106,489.20 | 
| 100 | Michel46 | $106,463.42 | 
| 101 | sdrouins | $106,396.85 | 
| 102 | MathieuNantel | $106,345.44 | 
| 103 | Barryparker | $106,327.06 | 
| 104 | GPKJerry | $106,291.97 | 
| 105 | Flo1356 | $106,277.85 | 
| 106 | modernpicasso | $106,260.90 | 
| 107 | CarCar | $106,170.97 | 
| 108 | nattie40 | $106,133.04 | 
| 109 | Mantis | $105,983.05 | 
| 110 | AlainTernette | $105,975.65 | 
| 111 | SPQR13 | $105,932.55 | 
| 112 | ChantalGuay | $105,927.49 | 
| 113 | bonjour444 | $105,920.05 | 
| 114 | Benpap | $105,914.75 | 
| 115 | rital64 | $105,909.77 | 
| 116 | AliaSiddiqui | $105,855.40 | 
| 117 | Cspears | $105,853.10 | 
| 118 | jimgillies | $105,837.80 | 
| 119 | Rogerchandhok | $105,798.05 | 
| 120 | sylvanak | $105,796.12 | 
| 121 | JasonG | $105,788.17 | 
| 122 | Northernhippo1973 | $105,720.10 | 
| 123 | mbelo5 | $105,714.24 | 
| 124 | johnnycssc | $105,709.28 | 
| 125 | Sesamestreet | $105,707.27 | 
| 126 | paviger | $105,693.93 | 
| 127 | stefanvcouture | $105,638.12 | 
| 128 | Twoods | $105,629.04 | 
| 129 | jaysfan24 | $105,613.02 | 
| 130 | BUYHIGHSELLLOW | $105,586.36 | 
| 131 | FranoisSenecal | $105,579.74 | 
| 132 | Volmul | $105,545.85 | 
| 133 | etienneb98 | $105,518.65 | 
| 134 | Hugo.dumais | $105,502.02 | 
| 135 | sebasbenoit | $105,474.40 | 
| 136 | DRB | $105,460.15 | 
| 137 | Yousssofly | $105,346.18 | 
| 138 | clark_s | $105,300.60 | 
| 139 | vladcatrinescu@hotmail.com | $105,299.57 | 
| 140 | euqertown | $105,298.30 | 
| 141 | ShortHair_LongOil | $105,281.70 | 
| 142 | HumanBeing | $105,269.65 | 
| 143 | TarekNadeau | $105,268.34 | 
| 144 | Conx | $105,245.25 | 
| 145 | JMB | $105,227.85 | 
| 146 | AgentG | $105,207.60 | 
| 147 | Jennifer | $105,190.60 | 
| 148 | erickgiroux1029gmailcom | $105,148.40 | 
| 149 | MOTO74 | $105,138.27 | 
| 150 | cygi | $105,124.60 | 
| 151 | adinas | $105,094.76 | 
| 152 | Fauger | $105,091.27 | 
| 153 | Tensai | $105,051.86 | 
| 154 | bpautler | $105,048.60 | 
| 155 | Renegrammatico | $105,043.50 | 
| 156 | EatFish2020 | $105,034.75 | 
| 157 | OPTIONGUY | $105,030.55 | 
| 158 | SylvieB | $105,013.90 | 
| 159 | cedricd0 | $105,000.95 | 
| 160 | thcount | $104,991.53 | 
| 161 | CallsonROPE | $104,934.06 | 
| 162 | Ginohricoh | $104,928.60 | 
| 163 | DiosElchapo | $104,925.50 | 
| 164 | michellemay100 | $104,890.60 | 
| 165 | Malel33 | $104,814.41 | 
| 166 | jason007 | $104,736.47 | 
| 167 | cbertrand | $104,724.85 | 
| 168 | ark75 | $104,711.85 | 
| 169 | Selllowbuyhigh | $104,696.12 | 
| 170 | PopSmokeYYDS | $104,694.63 | 
| 171 | claude | $104,629.75 | 
| 172 | Fatichat | $104,626.40 | 
| 173 | spicy | $104,607.42 | 
| 174 | KirkyZ | $104,603.44 | 
| 175 | MicPar | $104,586.42 | 
| 176 | gaganminhas | $104,583.55 | 
| 177 | Bazelius | $104,571.24 | 
| 178 | Bigwig | $104,550.55 | 
| 179 | al_gidor | $104,531.73 | 
| 180 | vernooydeon | $104,527.15 | 
| 181 | Houde19 | $104,521.20 | 
| 182 | KBO | $104,520.37 | 
| 183 | Jethier | $104,515.60 | 
| 184 | Alyura | $104,485.95 | 
| 185 | kyerrox | $104,456.18 | 
| 186 | Alex1881 | $104,449.13 | 
| 187 | evienneau | $104,414.08 | 
| 188 | rheaume_julie | $104,402.64 | 
| 189 | Luc | $104,377.05 | 
| 190 | CasaDang | $104,374.18 | 
| 191 | Doomygod | $104,341.97 | 
| 192 | mininingstocks | $104,339.50 | 
| 193 | watergrove | $104,331.84 | 
| 194 | TheBull | $104,330.56 | 
| 195 | YMG | $104,288.76 | 
| 196 | germain | $104,278.90 | 
| 197 | silverjelly | $104,263.38 | 
| 198 | Manon | $104,244.07 | 
| 199 | avila47 | $104,229.78 | 
| 200 | timwatt | $104,227.33 | 
| 201 | kimpham | $104,198.22 | 
| 202 | antoineco | $104,178.05 | 
| 203 | fayoadew | $104,176.30 | 
| 204 | OlivDans26 | $104,159.20 | 
| 205 | Yvesmartel | $104,151.30 | 
| 206 | HundreadFlames | $104,151.25 | 
| 207 | AsifHirani | $104,111.10 | 
| 208 | Wayne2265 | $104,092.60 | 
| 209 | hmehmi08 | $104,084.56 | 
| 210 | GabrielTherrien00 | $104,075.69 | 
| 211 | Lalalaskiskiski | $104,066.95 | 
| 212 | elv_boom | $104,061.73 | 
| 213 | steveco | $104,059.93 | 
| 214 | RCP | $104,055.04 | 
| 215 | Nate99 | $104,034.88 | 
| 216 | canadavenyc | $103,990.30 | 
| 217 | Simon | $103,982.53 | 
| 218 | lbjeffli | $103,964.92 | 
| 219 | timeforus42 | $103,960.59 | 
| 220 | CometWalker | $103,940.74 | 
| 221 | winner2121 | $103,930.70 | 
| 222 | redhorse425 | $103,891.25 | 
| 223 | wamoine | $103,887.17 | 
| 224 | irobbynation | $103,872.86 | 
| 225 | GemMoth | $103,862.55 | 
| 226 | mike.lush90 | $103,817.29 | 
| 227 | letterkenny1 | $103,816.04 | 
| 228 | caroshin | $103,806.20 | 
| 229 | Dom-Ro | $103,803.28 | 
| 230 | MaudeO | $103,793.12 | 
| 231 | arno95 | $103,779.55 | 
| 232 | Cesco84 | $103,777.20 | 
| 233 | Jargonaut | $103,774.15 | 
| 234 | Laithsabunchi | $103,765.51 | 
| 235 | bleuocean100 | $103,741.44 | 
| 236 | Digital | $103,706.81 | 
| 237 | cybercity | $103,685.05 | 
| 238 | barahona94 | $103,677.76 | 
| 239 | Martino44 | $103,627.01 | 
| 240 | Rodeo996 | $103,621.51 | 
| 241 | WinnyGold | $103,616.18 | 
| 242 | aion13d | $103,588.35 | 
| 243 | Shepherder | $103,570.20 | 
| 244 | simonbels | $103,558.71 | 
| 245 | Oldblindog | $103,532.81 | 
| 246 | Mehmet | $103,500.55 | 
| 247 | srambeau | $103,488.20 | 
| 248 | Jayytee19 | $103,451.55 | 
| 249 | Ricky | $103,450.05 | 
| 250 | derekfeher | $103,436.78 | 
| 251 | alexdelwar | $103,435.60 | 
| 252 | Walleve7 | $103,347.57 | 
| 253 | mswiatek91 | $103,340.60 | 
| 254 | swany724 | $103,336.45 | 
| 255 | cynwhaley | $103,301.24 | 
| 256 | norjoh | $103,288.34 | 
| 257 | GillesB | $103,266.30 | 
| 258 | Quebecsekel | $103,264.34 | 
| 259 | cam | $103,243.20 | 
| 260 | traderED | $103,237.15 | 
| 261 | patgenois | $103,229.20 | 
| 262 | ALL0CATI0N | $103,224.50 | 
| 263 | JeremyR | $103,191.55 | 
| 264 | TaylorGiffin | $103,166.53 | 
| 265 | mr_sparkle | $103,145.95 | 
| 266 | Cad | $103,132.20 | 
| 267 | Ohdear | $103,116.35 | 
| 268 | Rayr4y | $103,113.20 | 
| 269 | Osicki1r | $103,111.56 | 
| 270 | whiterock | $103,099.50 | 
| 271 | Jordens | $103,085.56 | 
| 272 | Jake4 | $103,082.08 | 
| 273 | Kingkong | $103,066.18 | 
| 274 | Smartcard | $103,057.90 | 
| 275 | alexfourn04 | $103,042.09 | 
| 276 | mysaurin | $103,026.53 | 
| 277 | InigoMontoya | $103,012.36 | 
| 278 | ECO2021 | $102,966.45 | 
| 279 | Mjam | $102,948.25 | 
| 280 | Philsvw | $102,893.53 | 
| 281 | nhl14lover101 | $102,874.15 | 
| 282 | STOCKTRADER | $102,864.34 | 
| 283 | TRjens | $102,864.05 | 
| 284 | Genki58 | $102,798.00 | 
| 285 | Nicolasgiroux | $102,774.15 | 
| 286 | jsgf604 | $102,773.90 | 
| 287 | Medterminator2021 | $102,772.10 | 
| 288 | 4freebird | $102,757.88 | 
| 289 | Tatyana | $102,726.50 | 
| 290 | jpregala | $102,726.11 | 
| 291 | liselepage.tennis@hotmail.ca | $102,713.20 | 
| 292 | Longshot | $102,705.58 | 
| 293 | claudeFNB | $102,690.85 | 
| 294 | alpuerto | $102,690.10 | 
| 295 | Jadou | $102,686.51 | 
| 296 | Ratata | $102,684.65 | 
| 297 | MikeAms | $102,681.55 | 
| 298 | benroch | $102,680.29 | 
| 299 | sblearnai | $102,666.55 | 
| 300 | vincentmb30 | $102,661.39 | 
| 301 | NIDHAL | $102,655.25 | 
| 302 | Sprint | $102,637.60 | 
| 303 | TBWwinner | $102,565.26 | 
| 304 | quessy89 | $102,557.95 | 
| 305 | BJP | $102,541.20 | 
| 306 | dskene | $102,528.25 | 
| 307 | rxyinc | $102,502.30 | 
| 308 | joe1234 | $102,482.71 | 
| 309 | Sjay4 | $102,433.30 | 
| 310 | NelsonS | $102,432.41 | 
| 311 | Cedbran | $102,414.57 | 
| 312 | Havoc2012 | $102,413.25 | 
| 313 | BigCheddahBillyClub | $102,399.29 | 
| 314 | jacobsh2 | $102,384.05 | 
| 315 | ace5 | $102,365.30 | 
| 316 | Limak | $102,355.94 | 
| 317 | aytonk | $102,353.69 | 
| 318 | YongeCasso | $102,350.15 | 
| 319 | donksky | $102,349.45 | 
| 320 | jlucgrenier | $102,341.66 | 
| 321 | liloulemay | $102,332.58 | 
| 322 | Sparkly | $102,324.55 | 
| 323 | TheDiamondHandedGorilla | $102,323.50 | 
| 324 | CaptClint | $102,319.43 | 
| 325 | blakelw | $102,312.40 | 
| 326 | fujianman | $102,270.55 | 
| 327 | DinoEgg | $102,236.74 | 
| 328 | Kbro1836 | $102,235.30 | 
| 329 | Spitfire | $102,221.20 | 
| 330 | Dassi | $102,201.46 | 
| 331 | Kpelleti | $102,192.50 | 
| 332 | Danroulette | $102,190.75 | 
| 333 | EmileG04 | $102,167.30 | 
| 334 | roynelson@rogers.com | $102,162.75 | 
| 335 | Mk3mobile | $102,157.50 | 
| 336 | Maxxcan | $102,150.98 | 
| 337 | Nathan81 | $102,120.64 | 
| 338 | Pete30 | $102,112.05 | 
| 339 | Biff55 | $102,111.62 | 
| 340 | ag1200 | $102,105.70 | 
| 341 | NialaTergersans | $102,098.15 | 
| 342 | stockpicks21 | $102,095.70 | 
| 343 | hamburger | $102,094.55 | 
| 344 | philipxl | $102,090.50 | 
| 345 | jpml30 | $102,088.60 | 
| 346 | Justin1985 | $102,088.59 | 
| 347 | Kennick | $102,084.45 | 
| 348 | larkkadje | $102,076.31 | 
| 349 | CSManM | $102,072.29 | 
| 350 | WahooNation | $102,057.58 | 
| 351 | Foldem97 | $102,045.62 | 
| 352 | Remaxman | $102,034.15 | 
| 353 | Pour | $102,033.78 | 
| 354 | Actinica | $102,020.30 | 
| 355 | Tbone8766 | $102,013.40 | 
| 356 | Pantye Waste | $102,005.83 | 
| 357 | fortivi | $101,994.20 | 
| 358 | ShawnRight | $101,986.15 | 
| 359 | JJJ | $101,976.40 | 
| 360 | Tatousec56 | $101,947.90 | 
| 361 | LakeHouseTrader | $101,946.70 | 
| 362 | mbecker | $101,933.95 | 
| 363 | Fantasmo2016 | $101,898.71 | 
| 364 | Weavy1963 | $101,886.86 | 
| 365 | Bow13 | $101,886.25 | 
| 366 | Mountaincore | $101,882.80 | 
| 367 | Henkel3 | $101,863.35 | 
| 368 | flycastin | $101,858.25 | 
| 369 | Navo163 | $101,853.84 | 
| 370 | GabrielBeaudoin | $101,839.60 | 
| 371 | Bayal | $101,836.55 | 
| 372 | D12345678 | $101,831.80 | 
| 373 | Phazer | $101,825.35 | 
| 374 | 26326434 | $101,818.70 | 
| 375 | BigDangor | $101,796.59 | 
| 376 | Argonman42 | $101,795.76 | 
| 377 | Mrabdibdi | $101,790.75 | 
| 378 | Corine | $101,789.30 | 
| 379 | William | $101,789.07 | 
| 380 | guipelletier | $101,774.30 | 
| 381 | ahvis | $101,771.90 | 
| 382 | WillyClaude | $101,767.62 | 
| 383 | 123Rejean | $101,760.05 | 
| 384 | wenlambo | $101,749.15 | 
| 385 | mclesperance@gmail.com | $101,706.70 | 
| 386 | siemms | $101,705.40 | 
| 387 | zayed | $101,705.35 | 
| 388 | Jolicoeur2006 | $101,696.95 | 
| 389 | Cct011 | $101,681.66 | 
| 390 | changze | $101,670.35 | 
| 391 | easye24 | $101,668.40 | 
| 392 | bfortin70 | $101,664.60 | 
| 393 | tackwhack | $101,655.01 | 
| 394 | Ycs | $101,651.60 | 
| 395 | Hedder68 | $101,629.35 | 
| 396 | GIBO | $101,621.99 | 
| 397 | joorl2020 | $101,610.20 | 
| 398 | airodya | $101,608.84 | 
| 399 | T*********@G*******M | $101,594.65 | 
| 400 | francois_stg | $101,590.92 | 
| 401 | Daynefx | $101,585.30 | 
| 402 | bdang | $101,585.05 | 
| 403 | MartinPrudHomme | $101,578.60 | 
| 404 | DanyBoi | $101,573.56 | 
| 405 | Beat | $101,573.45 | 
| 406 | jarlaxx | $101,563.13 | 
| 407 | dmnesk | $101,560.60 | 
| 408 | WCastle | $101,546.40 | 
| 409 | croux6238 | $101,543.40 | 
| 410 | Jefflan | $101,541.35 | 
| 411 | teazo495 | $101,531.25 | 
| 412 | panoz777 | $101,520.15 | 
| 413 | SmoreCats | $101,511.06 | 
| 414 | SUPATRA | $101,510.37 | 
| 415 | Frankroussin | $101,505.95 | 
| 416 | bernard_redondo@hotmail.com | $101,505.55 | 
| 417 | FrancisLP | $101,489.79 | 
| 418 | fournier.samuel3@gmail.com | $101,478.77 | 
| 419 | godling | $101,473.36 | 
| 420 | Dave55 | $101,442.15 | 
| 421 | Cecille57 | $101,423.46 | 
| 422 | GabP12 | $101,419.33 | 
| 423 | adilyyc | $101,415.60 | 
| 424 | stephanb | $101,405.56 | 
| 425 | 2feathers | $101,403.24 | 
| 426 | willsmithe | $101,386.92 | 
| 427 | mpersaud10 | $101,372.25 | 
| 428 | Lake4 | $101,370.60 | 
| 429 | Mysterio | $101,361.65 | 
| 430 | chrischoi540 | $101,343.20 | 
| 431 | jacverret | $101,330.30 | 
| 432 | rad_88 | $101,329.11 | 
| 433 | DorianDiTommaso | $101,320.85 | 
| 434 | dsitar | $101,317.30 | 
| 435 | Phillewog | $101,314.93 | 
| 436 | Mleblond | $101,313.30 | 
| 437 | mikec | $101,305.65 | 
| 438 | Sami | $101,304.51 | 
| 439 | Sly007 | $101,304.25 | 
| 440 | investgoma | $101,302.35 | 
| 441 | bhatiavijay84@gmail.com | $101,295.40 | 
| 442 | Goldensilverstar | $101,290.55 | 
| 443 | Galad | $101,279.01 | 
| 444 | Hctree | $101,270.05 | 
| 445 | CyberMI | $101,246.70 | 
| 446 | 1sma | $101,243.75 | 
| 447 | sauloavelar | $101,241.20 | 
| 448 | Superdave | $101,238.53 | 
| 449 | Johorlys | $101,225.65 | 
| 450 | vaday | $101,224.68 | 
| 451 | Jasspie | $101,224.35 | 
| 452 | Mellow_edge | $101,216.65 | 
| 453 | iWinCon | $101,211.52 | 
| 454 | madhuntdotcom | $101,194.93 | 
| 455 | mpfaff | $101,193.35 | 
| 456 | Mk | $101,192.14 | 
| 457 | tfdcorp | $101,188.05 | 
| 458 | Edardt68 | $101,169.07 | 
| 459 | Kanadiancutie | $101,167.08 | 
| 460 | hanhongsh | $101,162.45 | 
| 461 | LeSaintRock84 | $101,161.45 | 
| 462 | lescargot | $101,161.15 | 
| 463 | Mimiloui | $101,149.35 | 
| 464 | MHAK | $101,138.30 | 
| 465 | DirtyOil | $101,120.70 | 
| 466 | echan8x@gmail.com | $101,103.65 | 
| 467 | Enricomenard | $101,103.45 | 
| 468 | Will12123 | $101,102.60 | 
| 469 | SeriousSam | $101,100.10 | 
| 470 | maximebouchard | $101,092.05 | 
| 471 | mcote26 | $101,091.25 | 
| 472 | yoka | $101,084.72 | 
| 473 | AntoineLanoie | $101,079.50 | 
| 474 | Strummerman2021 | $101,075.20 | 
| 475 | leclairgi | $101,075.20 | 
| 476 | Buffetstyle | $101,073.30 | 
| 477 | Peter77 | $101,069.71 | 
| 478 | Sahil | $101,057.95 | 
| 479 | augmeister | $101,048.95 | 
| 480 | Palantirian | $101,009.25 | 
| 481 | CatLoge | $101,008.13 | 
| 482 | Cardboardboxing | $101,003.83 | 
| 483 | dlussier46 | $100,988.50 | 
| 484 | Gagnant1 | $100,986.75 | 
| 485 | Donreitsma | $100,983.48 | 
| 486 | Gromova850085 | $100,983.45 | 
| 487 | Stephb | $100,971.49 | 
| 488 | Biggigg | $100,970.05 | 
| 489 | Tony1959 | $100,967.00 | 
| 490 | Amejo | $100,956.85 | 
| 491 | Pumpmeup | $100,955.75 | 
| 492 | Birdy9003 | $100,950.00 | 
| 493 | Anonymoose | $100,949.45 | 
| 494 | joannaidk | $100,938.00 | 
| 495 | boomster | $100,933.45 | 
| 496 | tr_da_2021 | $100,924.28 | 
| 497 | Bonsai45 | $100,919.85 | 
| 498 | Goingape | $100,915.50 | 
| 499 | trader258ac | $100,910.35 | 
| 500 | Aglae0 | $100,906.15 | 
| 501 | ckabs91 | $100,897.70 | 
| 502 | waples | $100,894.80 | 
| 503 | JLau | $100,887.25 | 
| 504 | catoun | $100,885.16 | 
| 505 | Jujuth | $100,884.05 | 
| 506 | LancePEAK | $100,882.22 | 
| 507 | crissco1 | $100,876.45 | 
| 508 | toudjif | $100,870.15 | 
| 509 | Johnricomcguire | $100,865.75 | 
| 510 | gagnon | $100,853.25 | 
| 511 | jtzai | $100,841.80 | 
| 512 | Ciaràn | $100,834.40 | 
| 513 | Jorge | $100,831.50 | 
| 514 | Aro | $100,799.60 | 
| 515 | luckyman | $100,794.27 | 
| 516 | Jto95 | $100,789.65 | 
| 517 | JRPC | $100,775.95 | 
| 518 | valentine | $100,770.20 | 
| 519 | Evava | $100,767.80 | 
| 520 | Stevelemaire | $100,760.05 | 
| 521 | flyderaght | $100,756.10 | 
| 522 | faua | $100,752.15 | 
| 523 | CDando | $100,746.66 | 
| 524 | Lapsydermite | $100,742.15 | 
| 525 | maman1955 | $100,740.25 | 
| 526 | stocktrak.com | $100,735.50 | 
| 527 | avinashdsouza | $100,730.35 | 
| 528 | mac1900jdc | $100,726.05 | 
| 529 | SaxGuit | $100,721.15 | 
| 530 | gaglijea | $100,704.95 | 
| 531 | Laurence199292 | $100,700.75 | 
| 532 | ARISLIAGKOS | $100,692.63 | 
| 533 | DannyIgnacio | $100,679.25 | 
| 534 | FXguy | $100,674.05 | 
| 535 | oli19 | $100,666.21 | 
| 536 | Veejeev | $100,661.08 | 
| 537 | Mac98765 | $100,654.75 | 
| 538 | AudreyL | $100,640.56 | 
| 539 | EP | $100,628.42 | 
| 540 | raghavt | $100,624.05 | 
| 541 | mheron | $100,621.05 | 
| 542 | hi2the5 | $100,620.94 | 
| 543 | 905terry | $100,615.25 | 
| 544 | JeanPierreFroment | $100,613.00 | 
| 545 | ebn2222 | $100,610.25 | 
| 546 | lsav1 | $100,607.80 | 
| 547 | MammothMKI | $100,603.52 | 
| 548 | Carmenb | $100,598.22 | 
| 549 | stanislasuy | $100,589.30 | 
| 550 | cornifer | $100,587.75 | 
| 551 | Hiscore | $100,585.55 | 
| 552 | Wally | $100,576.25 | 
| 553 | bhatiavijay84 | $100,565.40 | 
| 554 | lefreud | $100,563.73 | 
| 555 | Mpersaud1077 | $100,559.15 | 
| 556 | MountainTrading | $100,556.10 | 
| 557 | zakj | $100,552.85 | 
| 558 | Snydawg | $100,545.65 | 
| 559 | Your Mom | $100,527.34 | 
| 560 | braad | $100,514.93 | 
| 561 | 92Kab | $100,513.95 | 
| 562 | YvesDecary | $100,512.75 | 
| 563 | Ive_got_options | $100,512.25 | 
| 564 | McValue | $100,512.10 | 
| 565 | GodbouJ | $100,508.15 | 
| 566 | Fitz | $100,492.75 | 
| 567 | patd | $100,482.30 | 
| 568 | JADP1230 | $100,475.15 | 
| 569 | LeGrandCourt | $100,474.23 | 
| 570 | Eric.ellz | $100,465.05 | 
| 571 | froux123 | $100,459.65 | 
| 572 | jeffgon16 | $100,457.00 | 
| 573 | Eli Modlin | $100,443.25 | 
| 574 | kingdat | $100,442.98 | 
| 575 | mirkrim | $100,438.35 | 
| 576 | vincentlabonte | $100,436.15 | 
| 577 | AW1UP | $100,435.45 | 
| 578 | PhilMat333 | $100,435.43 | 
| 579 | RangerDog | $100,414.80 | 
| 580 | JEANMARIO | $100,403.46 | 
| 581 | kristof.takacs@gmail.com | $100,400.80 | 
| 582 | Bingley | $100,379.15 | 
| 583 | SKInvestor | $100,378.25 | 
| 584 | HCWM | $100,377.75 | 
| 585 | michaeljcornacchia@gmail.com | $100,376.05 | 
| 586 | Macallan | $100,375.77 | 
| 587 | riguy16 | $100,366.25 | 
| 588 | JNicolas89 | $100,360.55 | 
| 589 | Maxcharest31 | $100,356.40 | 
| 590 | Chuck9 | $100,356.15 | 
| 591 | manel2004 | $100,346.54 | 
| 592 | courchmat | $100,346.48 | 
| 593 | Filetdeporc | $100,338.75 | 
| 594 | Cameronbwilson | $100,335.40 | 
| 595 | StraightCashHomie | $100,318.65 | 
| 596 | darsenault | $100,317.34 | 
| 597 | CasaDangLogan | $100,311.05 | 
| 598 | lsgingras1 | $100,307.75 | 
| 599 | Jsingh | $100,305.05 | 
| 600 | paulko | $100,303.25 | 
| 601 | bluedeer | $100,302.39 | 
| 602 | winnie | $100,299.35 | 
| 603 | horton33321 | $100,298.90 | 
| 604 | Girlwithadream | $100,278.35 | 
| 605 | Buffet junior | $100,256.60 | 
| 606 | SteffyBC | $100,255.39 | 
| 607 | gar_lei | $100,247.87 | 
| 608 | danfeedsthecat | $100,244.71 | 
| 609 | aaron_mcnenly | $100,242.05 | 
| 610 | Kmj856 | $100,226.45 | 
| 611 | BTTHECARPENTER1967 | $100,218.57 | 
| 612 | cwhaley | $100,218.35 | 
| 613 | holywarz | $100,217.65 | 
| 614 | Bobv | $100,215.70 | 
| 615 | Lunebleu24 | $100,215.60 | 
| 616 | MaximeRouyer | $100,212.85 | 
| 617 | dagiwas | $100,212.07 | 
| 618 | kherakhera | $100,209.51 | 
| 619 | jogen01 | $100,209.05 | 
| 620 | Prairiesurfer | $100,196.19 | 
| 621 | qlmg | $100,195.74 | 
| 622 | fred_montreal | $100,189.85 | 
| 623 | Dalai2020 | $100,189.58 | 
| 624 | olgakaze | $100,184.10 | 
| 625 | Marc1123 | $100,182.65 | 
| 626 | ZxCRYSISxZ | $100,176.82 | 
| 627 | KVStocktrak | $100,170.05 | 
| 628 | AndreiB | $100,168.05 | 
| 629 | PaCo_LyPPs | $100,152.75 | 
| 630 | lakesider | $100,140.15 | 
| 631 | nwdzh | $100,139.33 | 
| 632 | louis666 | $100,138.71 | 
| 633 | chanalf | $100,137.25 | 
| 634 | stephenng | $100,125.13 | 
| 635 | Buildabeats | $100,124.55 | 
